● Flexible
● Flame retardant
● Continuous operating temperature:-55℃~125℃
● Fully shrink temperature:≥125℃
● RoHS compliant
Property | Test Method | Typical Performance |
---|---|---|
Tensile strength(MPa) | ASTM D2671 | ≥10.4 |
Ultimate elongation(%) | ASTM D2671 | ≥ 200 |
Tensile strength after heat aged (Mpa) | 1 58 ℃X168h | ≥7.3 |
Ultimate elongation after heat aged (%) | 1 58 ℃X168h | ≥100 |
Longitudinal change | ASTM D2671 | -5%~+5% |
Flammability | ASTM D2671 C method | VW-1 |
Voltage withstand | UL 224, 2500V, 60s | No breakdown |
Dielectric strength (kV/mm) | ASTM D 149 | ≥15 |
Volume resistivity (Ω·cm) | ASTM D 876 | ≥1014 |
Size | As Supplied | After Recovery | Standard Package | ||
---|---|---|---|---|---|
Inch | mm | Inner Diameter
mm |
Inner Diameter
mm |
Wall Thickness
mm |
Spool Length
M/spool |
3/64 | 0.8 | 1.1±0.2 | 0.50 | 0.22 | 200 |
1/16 | 1.0 | 1.5±0.2 | 0.65 | 0.28 | 200 |
1.5 | 2.0±0.2 | 0.85 | 0.32 | 200 | |
3/32 | 2.0 | 2.5±0.2 | 1.00 | 0.35 | 200 |
2.5 | 3.0±0.2 | 1.30 | 0.38 | 200 | |
1/8 | 3.0 | 3.5±0.2 | 1.50 | 0.40 | 200 |
3.5 | 4.0±0.2 | 1.80 | 0.42 | 200 | |
4.0 | 4.5±0.2 | 2.00 | 0.45 | 200 | |
3/16 | 4.5 | 5.0±0.2 | 2.30 | 0.50 | 100 |
5.0 | 5.5±0.2 | 2.50 | 0.55 | 100 | |
1/4 | 6.0 | 6.5±0.2 | 3.00 | 0.55 | 100 |
5/16 | 7.0 | 7.5±0.3 | 3.50 | 0.55 | 100 |
8.0 | 8.5±0.3 | 4.00 | 0.60 | 100 | |
3/8 | 9.0 | 9.5±0.3 | 4.50 | 0.60 | 100 |
10.0 | 10.5±0.3 | 5.00 | 0.60 | 100 | |
11.0 | 11.5±0.3 | 5.50 | 0.60 | 100 | |
1/2 | 12.0 | 12.5±0.3 | 6.00 | 0.60 | 100 |
13.0 | 13.5±0.3 | 6.50 | 0.65 | 100 | |
14.0 | 14.5±0.3 | 7.00 | 0.65 | 100 | |
5/8 | 15.0 | 15.5±0.4 | 7.50 | 0.70 | 100 |
16.0 | 16.5±0.4 | 8.00 | 0.70 | 100 | |
17.0 | 17.5±0.4 | 8.50 | 0.70 | 100 | |
3/4 | 18.0 | 19.0±0.5 | 9.00 | 0.80 | 100 |
20.0 | 21.0±0.5 | 10.0 | 0.80 | 100 | |
22.0 | 23.0±0.5 | 11.0 | 0.80 | 100 | |
1 | 25.0 | 26.0±0.5 | 12.5 | 0.90 | 50 |
28.0 | 29.0±0.5 | 14.0 | 0.90 | 50 | |
1-1/4 | 30.0 | 31.5±1.0 | 15.0 | 0.95 | 50 |
1-1/2 | 35.0 | 36.5±1.0 | 17.5 | 0.95 | 50 |
40.0 | 41.5±1.0 | 20.0 | 0.95 | 50 | |
45.0 | 46.5±1.0 | 22.5 | 1.00 | 25 | |
2 | 50.0 | ≥50.0 | 25.0 | 1.00 | 25 |
60.0 | ≥60.0 | 31.0 | 1.00 | 25 | |
70.0 | ≥70.0 | 36.0 | 1.10 | 25 | |
3 | 80.0 | ≥80.0 | 41.0 | 1.20 | 25 |
90.0 | ≥90.0 | 46.0 | 1.20 | 25 | |
4 | 100.0 | ≥100.0 | 51.0 | 1.20 | 25 |
5 | 120.0 | ≥120.0 | 61.0 | 1.30 | 25 |
6 | 150.0 | ≥150.0 | 76.0 | 1.30 | 25 |
7 | 180.0 | ≥180.0 | 91.0 | 1.46 | 25 |
More Details and Enquiry Contact --- Email: yaselec@emirates.net.ae , Office no: +971 6 5333 572 , Sales whatsapp: +971 50 7691484